Complete Roster
| # | Joueur | Character | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | MIN | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Rodgers | Goalkeeper | 0 | 0 | 0 | 0 | 6'6'' | 205 lbs | 0 | 0 |
| 1 | Mario Bellucci | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 2 | Spike Arrowhead | Midfielder | 0 | 0 | 0 | 0 | 5'5'' | 180 lbs | 0 | 0 |
| 2 | Aiden Leggatt | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 3 | Brian Kingster | Midfielder | 0 | 0 | 0 | 0 | 5'2'' | 186 lbs | 0 | 0 |
| 3 | Seth Clemens | 1st Center | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 4 | Mark Ironson | Defender | 0 | 0 | 0 | 0 | 6'1'' | 189 lbs | 0 | 0 |
| 4 | Mitchell Childe | 1st Point Guard | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 5 | Thomas Black | Defender | 0 | 0 | 0 | 0 | 5'88'' | 194 lbs | 0 | 0 |
| 5 | Daniel Benn | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 6 | Archie Stead | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 7 | Finn Rosetta | 1st Center | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 8 | Christofer Grass | Midfielder | 0 | 0 | 0 | 0 | 5'6'' | 176 lbs | 0 | 0 |
| 8 | Koby Brough | 1st Point Guard | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 9 | Franklin Stevens | Goalkeeper | 0 | 0 | 0 | 0 | 5'9'' | 196 lbs | 0 | 0 |
| 9 | Blake Bannan | Goalkeeper | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 10 | Hugo Stones | Defender | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 11 | Tristian Holme | 1st Center | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 12 | Christian Netteron | Defender | 0 | 0 | 0 | 0 | 5'5'' | 180 lbs | 0 | 0 |
| 12 | Mason Ewing | 1st Point Guard | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| 18 | David Hawkins | Forward | 0 | 0 | 0 | 0 | 6'3'' | 202 lbs | 0 | 0 |
| 21 | James Messinal | Forward | 0 | 0 | 0 | 0 | 5'8'' | 176 lbs | 0 | 0 |
| 26 | Griffin Peterson | Midfielder | 8 | 5 | 0 | 0 | 6'66'' | 184 lbs | 0 | 0 |
| 32 | Taylor Redner | Goalkeeper | 12 | 0 | 0 | 0 | 5'6'' | 176 lbs | 0 | 0 |
